Serving Kansas City and
Surrounding Communities
Since 2000

Fiberglass... an idea that holds water!

 

Home
Where to Start
Inground Pools
Pool Shapes
Energy Issues
Pricing Includes
Commercial
Endless Pools
Photo Album
Spray Parks
Do It Yourself
Technologies
H2O Chemistry
Inground Spas
Hot Tubs
Pool Covers
Special Deals
Enclosures
Specialty Pools
Services
Pool Safety
Concrete Work
About Us
Find Us
Request Info.

Other Businesses

 

Pool Shapes

Below you will find over a hundred shapes and sizes of pools from some of the best manufacturers in the business.  There are pools designed for lap swimming, diving, splashing, net sports, floating and swimming in place.  There are shapes to complement natural designs, contemporary designs and classic designs of living spaces.  Look them over to see which would be best for your needs, then give us a call to get an idea of the cost or to set an appointment with Norm.  He will sit down with you and go over the details.

Note: The complete line of Leisure Pools is now available!  Please call for pricing.

These shapes and dimensions are approximate and intended for comparison only.  Please contact us for more detailed and current information on size, shape and availability.  All information on this page is subject to change without notice.

Manufacturer Pool Model W L D Shape (not to scale) #
Aloha Tidepool 8 14 2 722
Sun Aruba 8 14 4 932
Viking Bahamas 9 14 4 642a
Aloha Kihei 7 14 4 642
Sun Key West 9 17 6 252
Sun Caladesi 10 20 5 362b
Viking Oahu 8 15 4 742a
Viking Tropicana 9 14 4 742b
Viking Maui 9 16 4 552
Aloha Marina 8 18 4 562
Aloha Neptune Shallow 11 23 1 Same as Aloha Neptune but
with approximately 12" water
across entire bottom
172
Sun Kingston 11 20 5 962
Sun Sanibel 11 23 5 572
Viking Atlantis 12 15 4 562
Sun South Beach 12 24 5 292
Viking Cape Coral 10 20 5 722b
Viking Clearwater 10 20 5 272
Sun Montego Bay 11 26 5 882a
Sun Nassau 12 25 5 882b
Sun Freeport 12 24 5 792
Aloha Sand 11 18 4 672
Sun Bermuda 12 26 5 492b
Sun Barbados 12 27 5 992
Aloha Caribbean 11 20 5 113
Sun Antigua 12 28 5 503a
Leisure Roman 19 12 19 5   703
Aloha Key West 12 22 4 013b
Sun Martinique 13 29 5 703
Aloha Neptune 11 23 5 213
Aloha Islander 12 24 5 713
Aloha Serenity 8 32 6 533
Aloha Palm 11 25 4 613a
Aloha Roman 11 27 5 713
Leisure Roman 23 12 12 5   623
Leisure Tuscany 23 11 23 5   923
Viking Sun Coast 12 24 5 233
Sun Cayman 14 32 4 353
Leisure Roman 28 12 28 5   853
Viking Freeport 12 25 6 143
Viking Delray 12 25 4 433a
Viking Key West 12 25 6 143b
Sun Grand Cayman 14 32 6 063a
Viking Baja 12 25 5 243b
Aloha Maui 12 27 5 243a
Viking Bermuda 12 26 5 443b
Sun Catalina 14 32 7 073
Leisure Moraccan 27 14 27 5   173
Leisure Elegance 27 14 27 6   173
Aloha Aloha II 11 28 5 873a
Leisure Tuscany 29 14 29 6   973
Aloha Luau 12 28 6 443b
Viking Chesapeake 12 31 5 263
Viking Monterey 14 28 5 463
Aloha Newport 14 30 5 673
Leisure Riviera 30 15 30 6   493
Sun Cancun 14 40 5 793
Leisure Elegance 30 15 30 6   793
Leisure Moraccan 31 15 31 6   104
Sun St. Thomas 15 30 6 014
Aloha Atlantis 14 32 6 173
Viking Carmel 14 30 6 573
Viking Santa Cruz 7 39 4 773
Viking Rockport 14 30 6 283b
Aloha Alpine 15 28 6 593
Leisure Elegance 33 15 33 6   124
Sun Dominican 15 35 7 124a
Leisure Riviera 34 15 34 6   524
Aloha Trade Winds 15 33 5 064a
Viking Triton 14 30 6 483b
Leisure Moraccan 34 15 34 6   724
Sun St. Lucia 15 37 6 924
Viking Santa Barbara 14 30 6 883
Aloha Georgian II 14 32 5 904
Sun Cozumel 16 33 8 824
Viking Montego 14 35 5 393
Viking St. Thomas 14 31 7 593
Viking Laguna 14 30 6 693
Aloha Mystic 15 32 6 034
Sun Tobago 16 36 6 244
Sun St. Croix 15 40 8 844
Leisure Moraccan 38 15 38 6   354
Aloha Georgian 15 33 6 554a
Aloha Diablo 15 33 7 834b
Viking Laguna Deluxe 14 30 6 414
Aloha Bellagio 15 34 6 154a
Aloha Aloha 15 34 6 544b
Viking Fiji 15 34 6 824a
Aloha Mahana 11 41 4 034c
Viking Lake Shore 16 33 5 144b
Leisure Grand Elegance 40 16 40 6   074
Viking Gulf Shore 16 35 6 554
Viking Sea Breeze 15 34 8 364
Aloha Avalon 16 34 5 594
Viking Cancun 16 35 6 374
Aloha Isabella 16 35 6 474
Viking Mediterranean 16 38 6 874
Viking Rio 15 38 8 084a
Viking Acapulco 16 39 6 184b
Viking Poseidon 16 40 7 694
Viking Caribbean 16 40 6 694a
Viking Island Breeze II 16 40 8 284b
Viking Ocean Breeze 16 40 5 305
Viking Gulf Coast 16 40 8 305
Aloha Mirage 16 41 6 405
Viking Panama 11 45 4 594
Aloha Beachcomber 16 40 8 015
Aloha Montego 16 32 5 215
Aloha Serenade 16 38 6 225a
Leisure Riviera 40 16 40 8   035
Aloha Mira Largo 16 42 8 635
             

As you can see, there are a lot of choices (almost 100!).  If you need help in selecting the right one for your needs, just give us a call.  We will be happy to discuss the options and help you make a decision.  Please note that the dimensions shown are maximum outside dimensions.  Depth shown is approximately 6" deeper than the water depth.  This information is provided for convenience only.  Drawings, pictures and dimensions shown are taken from the pool manufacturers.  Please see their brochures for dimensions, depths and other information.  If there are any discrepancies between the above information and the manufacturer's specifications, the manufacturer's information should be used.  Diving boards over 6' long are not allowed on any of these pools.  Pools must meet several dimensional requirements to accept boards of any kind.  Please call for details.

 
 

Aqua Blue Designs, Inc. ● 3406 Main Street ● Grandview, MO 64030

Kansas: 913-685-5900
Missouri: 816-767-1300
Fax: 816-761-6087
email: info@aquabluedesignskc.com


We make house calls! Contact us for a free in-home estimate.

©2000-2010, Aqua Blue Designs, Inc.  All Rights Reserved